

The rental price includes: click here for more information
Price Tariff 2013
| MANOR Sleeps 12 |
FARMHOUSE Sleeps 7 |
COTTAGE Sleeps 5 |
||
| Weekly | Weekly | Weekly | ||
| January 2013 |
||||
| 5 | £774 | £402 | £305 | |
| 12 | £774 | £402 | £305 | |
| 19 | £774 | £402 | £305 | |
| 26 | £744 | £402 | £305 | |
| February 2013 |
||||
| 2 | £774 | £402 | £305 | |
| 9 | £774 | £402 | £305 | |
| Half Term | 16 | £1,045 | £608 | £405 |
| 23 | £842 | £429 | £325 | |
| March 2013 |
||||
| 2 | £842 | £429 | £325 | |
| 9 | £842 | £429 | £325 | |
| 16 | £842 | £429 | £325 | |
| 23 | £842 | £429 | £325 | |
| Easter | 30 | £1,213 | £713 | £513 |
| April 2012 |
||||
| Easter | 6 | £1,213 | £713 | £513 |
| 13 | £906 | £480 | £374 | |
| 20 | £906 | £480 | £374 | |
| 27 | £906 | £480 | £374 | |
| May 2013 |
||||
| 4 | £906 | £480 | £374 | |
| 11 | £906 | £480 | £374 | |
| Spring Bank Holiday | 25 | £2,210 | £886 | £630 |
| June 2013 |
||||
| 1 | £1,187 | £661 | £491 | |
| 8 | £1,187 | £661 | £491 | |
| 15 | £1,187 | £750 | £520 | |
| 22 | £1,397 | £750 | £520 | |
| 29 | £1,397 | £820 | £626 | |
| July 2013 |
||||
| 6 | £1,397 | £820 | £626 | |
| 13 | £1,397 | £820 | £626 | |
| 20 | £1,397 | £820 | £626 | |
| School Holidays | 27 | £2,560 | £1,141 | £851 |
| August 2013 |
||||
| School Holidays | 3 | £2,701 | £1,215 | £910 |
| School Holidays | 10 | £2,701 | £1,215 | £910 |
| School Holidays | 17 | £2,701 | £1,215 | £910 |
| School Holidays | 24 | £2,701 | £1,215 | £910 |
| School Holidays | 31 | £2,560 | £1,141 | £851 |
| September 2013 |
||||
| 7 | £1,433 | £862 | £577 | |
| 14 | £1,098 | £665 | £462 | |
| 21 | £1,098 | £606 | £414 | |
| 28 | £981 | £606 | £414 | |
| October 2013 |
||||
| 5 | £981 | £606 | £414 | |
| 12 | £981 | £606 | £414 | |
| 19 | £981 | £606 | £414 | |
| Half Term | 26 | £1,067 | £621 | £438 |
| November 2013 |
||||
| 2 | £799 | £424 | £340 | |
| 9 | £799 | £424 | £340 | |
| 16 | £799 | £424 | £340 | |
| 23 | £799 | £424 | £340 | |
| 30 | £799 | £424 | £340 | |
| December 2013 |
||||
| 7 | £799 | £424 | £340 | |
| 14 | £799 | £424 | £340 | |
| Christmas | (21st - 28th) | £2,560 | £1,029 | £574 |
| New Year | (28th - 4th Jan) | £2,560 | £1,029 | £574 |
The rental price includes:
Quality Bed Linen (Beds made up for you- duvets)
Guests Towels: One Bath and Hand towel per person (Please bring your own beach towels)
Welcome Tray and Fresh Garden Flowers
Logs for wood burning stoves/open fires (Manor/Farmhouse)
Gas, oil & electricity,for all heating types
Broadband/Wi-Fi
Oil for Rayburn (Manor)
Cots, High Chairs, Stair Gates and Fire Guards (Please bring your own cot linen)
Dishwasher Powder/Washing Up Liquid and other Cleaning Materials
Loo and Kitchen rolls to get you started
Iron/Ironing board/Hair dryer
Tea Towels/Oven gloves
Larder Room Shop- Local/Homemade Food available to buy anytime (charge for purchases made)
Free use of: Gardens, Play Area/Lawn, Woodland Walk, Visits to the Animals, Rustic Play Barn, BBQ (charge for gas BBQ)
Christmas - Real tree, decorations/lights and holly (can't promise berries) included in the price
Short breaks/late availability discounts
We are happy to accept short breaks at Stickwick during the quieter periods of the year. Discounts for late avaialbility are considered.
Please contact us directly to discuss your requirements and enquire about availability and prices. Call Linda or Alison on 01626 833266
Pets
Pets are charged at £3.50 per pet per day. We accept a maximum of 2 per property by arrangement on the understanding that you take appropriate care and attention of them and they are fully supervised at all times. Poultry have free roam of the site and sheep are often in the surrounding fields.
Smoking
For the benefit of all guests, there is no smoking permitted within the properties.